F274 - Specifications
| LOA | 28'2" / 8.59 |
| Beam | 8'6" / 2.59 |
| Fuel Capacity | 80 / 303 |
| Deadrise | 17º / 17º |
| Maximum Capacity | 2300 / 1043 |
| Approx. Boat & Engine Weight | 5170 - 5410 / 2350 - 2450 |
| Draft (drive up) | 17" / 43 |
| Draft (drive down) | 34" / 86 |
| Trailer Weight | 1925 / 873 |
| Storage Length | 28'2" / 8.59 |
| Total Height | 6'4" / 1.93 |
| Total Height on Trailer | 8'2" / 2.49 |
| Transom Angle | 14º / 14º |
| Bridge Clearance | 5'2" / 1.57 |
| Persons Capacity | 15 / 15 |
| Potable Water | 12 / 45 |
| Holding Tank | 2.6 / 9.8 |
