H310 - Specifications
| LOA | 31'4" / 9.55 |
| Beam | 9'8" / 2.84 |
| Fuel Capacity | 130 / 492 |
| Deadrise | 21º / 21º |
| Maximum Capacity | Yacht / Yacht |
| Approx. Boat & Engine Weight | 7400 - 8360 / 3360 - 3790 |
| Draft (drive up) | 24" / 61 |
| Draft (drive down) | 35" / 89 |
| Storage Length | 31'4" / 9.55 |
| Total Height | 7'5" / 2.26 |
| Transom Angle | 15º / 15º |
| Bridge Clearance | 5'2" / 1.57 |
| Persons Capacity | 14 / 14 |
| Potable Water | 20 / 76 |
| Holding Tank | 12 / 45 |
| Bridge Clearance w/Arch | 8'0" / 2.44 |
| Gray Water | 12 / 45 |
