S215 - Specifications
| LOA | 23'0" / 7.01 |
| Beam | 8'1" / 2.46 |
| Fuel Capacity | 35 / 132 |
| Deadrise | 19º / 19º |
| Maximum Capacity | 1500 / 680 |
| Approx. Boat & Engine Weight | 3720 - 3820 / 1690 - 1730 |
| Draft (drive up) | 17" / 43 |
| Draft (drive down) | 34" / 86 |
| Trailer Weight | 1103 / 500 |
| Storage Length | 23'0" / 7.01 |
| Total Height | 6'0" / 1.83 |
| Total Height on Trailer | 7'5" / 2.26 |
| Transom Angle | 15º / 15º |
| Bridge Clearance | 5'5" / 1.65 |
| Persons Capacity | 9 / 9 |
| Potable Water | 12 / 45 |
| Holding Tank | 2.6 / 9.8 |
| Cabin Height | 4'5" / 1.35 |
