V248 - Specifications
| LOA | 26'2" / 7.98 |
| Beam | 8'6" / 2.55 |
| Fuel Capacity | 70 / 265 |
| Deadrise | 17º / 17º |
| Maximum Capacity | 2350 / 1066 |
| Approx. Boat & Engine Weight | 5990 - 6040 / 2720 - 2740 |
| Draft (drive up) | 19" / 48 |
| Draft (drive down) | 36" / 91 |
| Trailer Weight | 1667 / 756 |
| Total Height | 8'5" / 2.57 |
| Total Height on Trailer | 10'0" / 3.05 |
| Transom Angle | 15º / 15º |
| Bridge Clearance | 6'9" / 2.06 |
| Potable Water | 20 / 76 |
| Holding Tank | 16 / 60 |
| Length w/o Swim Platform | 23'10" / 7.27 |
| Headroom (max) | 5'10" / 1.78 |
| Passengers | 10 / 10 |
