V258 - Specifications
| LOA | 26'0" / 7.92 |
| Beam | 8'6" / 2.55 |
| Fuel Capacity | 70 / 265 |
| Deadrise | 17º / 17º |
| Maximum Capacity | Yacht / Yacht |
| Approx. Boat & Engine Weight | 6220 - 6270 / 2820 - 2840 |
| Draft (drive up) | 19" / 48 |
| Draft (drive down) | 36" / 91 |
| Trailer Weight | 1667 / 756 |
| Total Height | 8'5" / 2.57 |
| Total Height on Trailer | 10'0" / 3.05 |
| Transom Angle | 15º / 15º |
| Bridge Clearance | 6'11" / 2.11 |
| Potable Water | 16 / 60 |
| Holding Tank | 16 / 60 |
| Headroom (max) | 5'10" / 1.78 |
| Passengers | 10 / 10 |
