V278 - Specifications
| LOA | 28'4" / 8.64 |
| Beam | 8'6" / 2.55 |
| Fuel Capacity | 85 / 321 |
| Deadrise | 17º / 17º |
| Maximum Capacity | Yacht / Yacht |
| Approx. Boat & Engine Weight | 6880 - 7100 / 3120 - 3220 |
| Draft (drive up) | 22" / 56 |
| Draft (drive down) | 39" / 99 |
| Trailer Weight | 2056 / 933 |
| Total Height | 8'9" / 2.67 |
| Total Height on Trailer | 10'9" / 3.28 |
| Transom Angle | 15º / 15º |
| Bridge Clearance | 7'0" / 2.13 |
| Potable Water | 21 / 79 |
| Holding Tank | 21 / 79 |
| Gray Water | 17 / 65 |
| Headroom (max) | 6'0" / 1.83 |
| Passengers | 10 / 10 |
| Total Height on Trailer w/Arch | 13'4" / 4.06 |
