| Name | US | Metric |
|---|---|---|
| LOA | 30'0" | 9.14 |
| Beam | 9'8" | 2.95 |
| Fuel Capacity | 120 | 454 |
| Deadrise | 18º | 18º |
| Maximum Capacity | Yacht | Yacht |
| Approx. Boat & Engine Weight | 9510 - 10190 | 4310 - 4600 |
| Draft (drive up) | 27" | 68 |
| Draft (drive down) | 38" | 97 |
| Transom Angle | 15º | 15º |
| Potable Water | 27 | 102 |
| Holding Tank | 25 | 95 |
| Total Height w/Arch (excludes electronics) | 11'2" | 3.40 |
| Bridge Clearance w/Arch (excludes electronics) | 9'4" | 2.85 |
| Headroom (max) | 6'3" | 1.91 |
| Name | Standard Item | Extra Value |
|---|---|---|
| Anchor line locker, w/access lid | X | |
| Balsa-cored hull sides and deck | X | |
| Bow and stern eyes, stainless steel | X | |
| Bow platform w/anchor roller | X | |
| Bow rails, welded one-piece, one-inch stainless steel | X | |
| Cleats, stainless steel (6) | X | |
| Deck hatches (3) , translucent w/screen | X | |
| Designators, beveled chrome | X | |
| Dockside inlets | X | |
| Dockside power | X | |
| Water | X | |
| Drain plug, brass-threaded | X | |
| Engine compartment ventilators | X | |
| Fill cap, chrome (fuel) | X | |
| Gel band two-tone colors: classic navy, driftwood tan, jet black | X | |
| Gel coat, premium | X | |
| Horn, dual trumpet | X | |
| Light, spot/flood, remote | X | |
| Meets or exceeds applicable USCG regulations | X | |
| Navigation lights | X | |
| NMMA certification | X | |
| Port lites, stainless steel, opening w/screens (4) | X | |
| Radar arch, hinged w/cockpit lights, wire chase and grab handles | X | |
| Rub rail, rigid white vinyl w/stainless steel insert | X | |
| Shower, aft, hot/cold | X | |
| Skid-resistant swim platform, foredeck, walk-thru, cockpit floor | X | |
| Stable-Vee® hull (stern drive) | X | |
| Stern assist rail, stainless steel | X | |
| Swim platform, aft, integrated w/hull and deck | X | |
| Ladder, angled, deep reach hidden w/wide step | X | |
| Thru-hull fittings, stainless steel | X | |
| Transom door, walk-thru, acrylic | X | |
| Transom storage locker | X | |
| Dockline storage | X | |
| Trim tabs | X | |
| Windlass w/foot controls and rope, chain and anchor | X | |
| Windshield, walk-thru | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Aquaflex™ vinyl | X | |
| Battery management system w/separate engine start and ship's system circuits, includes battery posts | X | |
| Beverage holders, stainless steel | X | |
| Carpet, lay-in | X | |
| Courtesy lights, blue | X | |
| Engine compartment, insulated | X | |
| Engine hatch, electric lift | X | |
| Fiberglass liner, self-bailing | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Refreshment center | X | |
| Cooler, removable 36-quart | X | |
| Countertop, solid surface | X | |
| Sink | X | |
| Trash receptacle | X | |
| Storage | X | |
| Beneath helm seat | X | |
| Beneath port lounge | X | |
| Table w/mount | X | |
| Windshield wiper, port and starboard | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Compass | X | |
| Controls, dual engine electronic binnacle w/tilt/trim switches | X | |
| Dash, includes space for electronics | X | |
| Helm cover, canvas | X | |
| Instrument panel, charcoal | X | |
| Instrumentation, Faria, fog-resistant w/polished stainless steel bezels | X | |
| Fuel gauge | X | |
| Oil pressure | X | |
| Tachometer w/hour meter | X | |
| Temperature gauge | X | |
| Trim gauge (stern drive only) | X | |
| Volt meter | X | |
| Receptacle/charger 12 VDC at helm (1) | X | |
| Steering wheel, tilt | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Batteries | X | |
| Battery charger, converter (20 AMP) | X | |
| Bilge blower(s) | X | |
| Bilge pump, automatic (2) | X | |
| Color-coded wiring w/chafe protection | X | |
| Gas vapor detector | X | |
| Power trim and tilt - stern drives | X | |
| Props, stainless steel - stern drives | X | |
| Shore power cable(s) | X | |
| Shore power galvanic isolator | X | |
| Twin fuel tanks w/fuel selector valves | X | |
| Water heater, 6 gal | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| iPod®-ready/MP3 port in cabin and cockpit | X | |
| SIRIUS satelite stereo system w/6-month subscription | X | |
| Speakers, Sony® | X | |
| Stereo remote w/display at helm | X | |
| Stereo, Sony® AM/FM/CD player | X | |
| TV, flatscreen and DVD player, cabin | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Cabin door, acrylic w/screen | X | |
| Cabin entry, centered | X | |
| Cabin height (maximum), 6'3" | X | |
| Cabin panel, 110 VAC (220 VAC, International) | X | |
| Carpet, lay-in | X | |
| CO (carbon monoxide) monitor | X | |
| Dinette | X | |
| Converts to berth | X | |
| Under seat storage | X | |
| Fiberglass liner | X | |
| Headliner, easy clean | X | |
| Receptacle, 110 VAC (220 VAC international) 12 VDC | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Cabinetry, woodgrain w/positive latch system and upper/lower, enclosed | X | |
| Countertop, solid surface, with sink and cover/cutting board | X | |
| Lighting, under cupboard | X | |
| Microwave, 110 VAC (220 international) | X | |
| Receptacle, 110 VAC (220 international), 12 VDC (1) | X | |
| Stove, electric, flush-mounted, one-burner | X | |
| Trash receptacle | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Door, woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Head, porcelain w/holding tank | X | |
| Lighting, overhead | X | |
| Mirror | X | |
| Port lite, opening w/screen | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink w/solid surface countertop | X | |
| Sump pump, shower | X | |
| Towel rack | X | |
| Vanity mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Berth access, wide-opening | X | |
| Medicine storage area | X | |
| Mirror | X | |
| Privacy curtain | X | |
| Receptacle, 110 VAC | X | |
| Storage | X | |
| Hanging locker | X | |
| Overhead | X | |
| Sidewall cabinet | X | |
| Throw pillows, sham package | X | |
| Window, opening w/screen | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Throw pillows, sham package | X | |
| V-berth mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Interior decor choices: gulf stream blue, harmony black, or ocean sand | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Camper canvas | X | |
| Attaches to hard top/radar arch w/track | X | |
| Colors:classic navy, driftwood tan, or jet black | X | |
| Stainless steel top hardware | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Winning Edge Owner Protection Plan | X |
| Name |
|---|
| Classic Color Band (CCB) |
| Gel scheme, tri-tone: driftwood tan w/navy, driftwood tan w/black |
| Name |
|---|
| MerCruiser Twin 5.0 MPI/Bravo III 260hp |
| MerCruiser Twin 5.0 MPI/Bravo III SeaCore 260hp |
| Volvo Penta Twin 4.3 GXi/DP 225 hp |
| Volvo Penta Twin 5.0 GXi/DP 270 hp |
| Volvo Penta Twin 5.0 GXi/SX 270 hp |
| Volvo Penta Twin 5.0 OSi/XDP 270hp w/FWC |
| Volvo Penta Twin D3-160/DPS 160 hp |
| Volvo Penta Twin D3-160/XDP 160 hp |
| Name |
|---|
| Fire extinguishing system |
| Generator, diesel, 5kw |
| Generator, gas, 5kw |
| Name |
|---|
| Flag pole and holder (flag not included) |
| Flexiteek swim platform |
| Rod holders, stainless steel |
| Sunpads, deck |
| Swim platform rail system (optional attachments available: grill, rod holders, table & tube holder) |
| Windshield header, stainless steel |
| Name |
|---|
| Pillows, cockpit (2) |
| Name |
|---|
| Cushion, aft fill-in |
| Name |
|---|
| Navigation Package (includes RayMarine 218 VHF, C80 GPS/chart plotter/depth sounder & Sirius Satellite Marine Weather) |
| VHF radio (standard with Navigation Package) |
| Name |
|---|
| CD changer, 6 disc |
| Stereo remote w/display @ transom |
| Stereo upgrade (includes Kicker® amplifier and 10" subwoofer) |
| Name |
|---|
| Air conditioning/heating |
| Cabin fabric choices: Gulf stream blue, harmony black, ocean sand |
| Stove, alcohol/electric, flush-mounted |
| Name |
|---|
| Gray water system w/holding tank |
| Head, overboard discharge |
| Tank level indicators, potable water & waste |
| Name |
|---|
| Special order trailers are available; ask for details (Trailers manufactured by Phoenix Trailer Company) |
| Name |
|---|
| Cockpit cover |
| Name |
|---|
| Inland freight |