V318 - Specifications
| LOA | 33'0" / 10.06 |
| Beam | 10'9" / 3.28 |
| Fuel Capacity | 170 / 644 |
| Deadrise | 19º / 19º |
| Maximum Capacity | Yacht / Yacht |
| Approx. Boat & Engine Weight | 11260 - 12000 / 5110 - 5440 |
| Draft (drive up) | 26" / 66 |
| Draft (drive down) | 38" / 97 |
| Transom Angle | 15º / 15º |
| Potable Water | 35 / 132 |
| Holding Tank | 27 / 104 |
| Total Height w/Arch (excludes electronics) | 12'2" / 3.71 |
| Bridge Clearance w/Arch (excludes electronics) | 10'6" / 3.20 |
| Headroom (max) | 6'5" / 1.96 |
| Air Conditioning/heater | 10,000 / 10,000 |
