| Name | US | Metric |
|---|---|---|
| LOA | 49'4" | 15.03 |
| Beam | 14'0" | 4.27 |
| Fuel Capacity | 380 | 1438 |
| Deadrise | 19º | 19º |
| Maximum Capacity | Yacht | Yacht |
| Approx. Boat & Engine Weight | 30000 | 13600 |
| Draft (Static) | 43" | 109 |
| Total Height | 12'0" | 3.66 |
| Bridge Clearance | 12'0" | 3.66 |
| Potable Water | 101 | 382 |
| Holding Tank | 57 | 215 |
| Gray Water | 42 | 159 |
| Length w/o Swim Platform | 44'6" | 13.56 |
| Headroom (max) | 6'6" | 1.98 |
| Generator: Diesel | 8.0 kw @ 220 VAC | |
| Generator: Diesel | 9.0 kw @ 110 VAC | |
| Air Conditioning/Heater (Cabin) | 24,000 | 24,000 |
| Air Conditioning/Heater (Cockpit) | 18,000 | 18,000 |
| Name | Standard Item | Extra Value |
|---|---|---|
| Anchor line locker, w/access lid | X | |
| Shower | X | |
| Anchor, stainless steel | X | |
| Balsa-cored hull sides and deck | X | |
| Bow and stern eyes, stainless steel | X | |
| Bow platform w/anchor roller | X | |
| Bow rails, welded one-piece, 1 1/4" stainless steel w/LED lights and intermediate lifeline | X | |
| C. Raymond Hunt-designed hull | X | |
| Cleats, stainless steel (6) | X | |
| Deck hatch (1), transluscent w/screen, forward berth has retractable screen/shade system | X | |
| Designators, beveled chrome | X | |
| Dockside inlets | X | |
| Cable | X | |
| Dockside power | X | |
| Dockside power with cable master | X | |
| Telephone | X | |
| Drain plug, brass-threaded | X | |
| Engine compartment ventilators | X | |
| Fiberglass molded deck toe rail | X | |
| Fill caps, stainless steel (fuel, waste and water) | X | |
| Gel coat, premium | X | |
| Hard top w/three skylights | X | |
| Horn, dual trumpet, air | X | |
| Light, spot/flood, remote | X | |
| Meets or exceeds applicable USCG regulations | X | |
| Navigation lights | X | |
| NMMA certification | X | |
| Port lites, stainless steel, opening with screens (10) | X | |
| Rub rail, rigid white vinyl w/stainless steel insert | X | |
| Shower, aft, hot/cold | X | |
| Skid-resistant swim platform, foredeck, walk-around, walk-thru, cockpit floor | X | |
| Skylights, deck (2) | X | |
| Stern assist rail, stainless steel | X | |
| Swim platform, aft, extended | X | |
| Courtesy lights, blue | X | |
| Ladder, angled, deep reach, hidden w/wide step (port and starboard) | X | |
| Storage tubs (2) | X | |
| Thru-hull fittings, stainless steel | X | |
| Transom door, walk-thru, acrylic | X | |
| Transom grill, electric | X | |
| Transom storage locker | X | |
| Dockline storage | X | |
| Fender storage | X | |
| Transom systems locker | X | |
| Trim tabs | X | |
| Walk-around deck | X | |
| Windlass w/foot controls and rope, chain and anchor | X | |
| Windshield, sliding center vent | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Air conditioning, 18000 BTU | X | |
| Aquaflex™ vinyl | X | |
| Beverage holders, stainless steel | X | |
| Carpet, lay-in | X | |
| Courtesy lights, blue | X | |
| Engine compartment, insulated | X | |
| Day hatch | X | |
| Diamond-plated flooring | X | |
| Lighted | X | |
| Engine hatch, electric lift | X | |
| Fiberglass liner, self-bailing | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Refreshment center | X | |
| Blender | X | |
| Countertop, solid surface | X | |
| Icemaker | X | |
| Refrigerator | X | |
| Sink | X | |
| Trash receptacle | X | |
| TV cable outlet | X | |
| Seating | X | |
| Adjustable driver's seat | X | |
| Double wide helm w/flip-up bolsters | X | |
| Map pockets | X | |
| Port dinette, converts to lounge | X | |
| Power adjustment - driver's side | X | |
| U-shaped stern seating | X | |
| Ship's bell | X | |
| Storage | X | |
| Beneath aft seat | X | |
| Beneath helm seat | X | |
| Beneath port lounge | X | |
| Sidewall | X | |
| Table w/mount | X | |
| Windshield wiper, port and starboard | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Compass | X | |
| Controls, dual engine electronic binnacle | X | |
| Emergency start remote switch | X | |
| Helm cover, canvas | X | |
| Instrument panel, charcoal | X | |
| Instrumentation, electronic (Volvo Electronic Vessel Control, including fuel gauge, oil pressure gauge, tachometer w/hour meter, temperature gauge, and volt meter | X | |
| Receptacles/charger 12 VDC at helm (2) | X | |
| Steering wheel, tilt | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Batteries | X | |
| Battery charger, converter (60 AMP) | X | |
| Bilge blower(s) | X | |
| Bilge pump(s), automatic (1) | X | |
| Color-coded wiring w/chafe protection | X | |
| Fire extinguishing system | X | |
| Generator, diesel, 9.0 kw | X | |
| Lighted engine compartment | X | |
| Props, Nibral - inbounds | X | |
| Shore power cable(s) | X | |
| Shore power galvanic isolator | X | |
| Twin fuel tanks w/fuel selector valves | X | |
| Water heater, 20 gal | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Amplifier, Kicker® | X | |
| Bose® surround sound system | X | |
| iPod®-ready/MP3 port in cabin | X | |
| iPod®-ready/MP3 port in cockpit | X | |
| SIRIUS satelite stereo system w/6-month subscription | X | |
| Speakers, Sony® | X | |
| Stereo remote w/display at transom | X | |
| Stereo upgrade includes Kicker® amplifier, 10" subwoofer | X | |
| Stereo, Sony® AM/FM/CD player | X | |
| TV, flatscreen and DVD player, cabin | X | |
| TV, flatscreen, mid-cabin, DVD player | X | |
| TV, flatscreen, V-berth | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Air conditioning/heater, 12,000 BTU (2) | X | |
| Battery management system | X | |
| Cabin door, acrylic w/screen | X | |
| Cabin entry, centered | X | |
| Cabin height (maximum), 6'6" | X | |
| Cabin panel, 110 VAC (220 VAC, International) | X | |
| Carpet, lay-in | X | |
| CO (carbon monoxide) monitor | X | |
| Fiberglass liner | X | |
| Headliner, easy clean | X | |
| Lighting | X | |
| Courtesy floor lighting | X | |
| Multi-zone lighting system | X | |
| Receptacles, 110 VAC (220 VAC international) 12 VDC, (5) | X | |
| Telephone jack connection | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Cabinetry, woodgrain w/positive latch system and upper/lower, enclosed | X | |
| Coffee maker | X | |
| Countertop, solid surface, with sink and cover/cutting board | X | |
| Flooring, teak and holly | X | |
| Lighting, under cupboard | X | |
| Microwave, 110 VAC (220 international) | X | |
| Receptacles, 110 VAC (220 VAC international), 12 VDC (2) | X | |
| Refrigerator/freezer, dual voltage, 110 VAC, 12 VDC (220 VAC international) | X | |
| Stove, electric, flush-mounted, two-burner | X | |
| Trash receptacle | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Medicine storage area | X | |
| Mirror | X | |
| Private stateroom, mid-cabin | X | |
| Twin berths, oversized, w/filled-in cushion, fitted sheets | X | |
| Workstation/desk/dresser w/drawers | X | |
| Receptacle, 110 VAC | X | |
| Sheets, fitted | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar-lined | X | |
| Throw pillows, sham package | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Door, woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Gray water system w/holding tank (shared) | X | |
| Head, Tecma sanitation system | X | |
| Lighting head | X | |
| Mirror | X | |
| Port lite, opening w/screen | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink, stainless in solid surface countertop | X | |
| Storage | X | |
| Medicine storage | X | |
| Vanity, upper and lower | X | |
| Sump pump, shower | X | |
| Tank level indicators, potable water & waste | X | |
| Towel rack | X | |
| Vanity mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Mattress, inner spring (V-berth) | X | |
| Private stateroom, forward | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar lined | X | |
| Throw pillows, sham package | X | |
| V-berth fitted sheets | X | |
| V-berth mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Blinds | X | |
| Central vacuum | X | |
| Dinette | X | |
| Converts to berth | X | |
| Sectional seating | X | |
| Table, adjustable height | X | |
| Under seat storage | X | |
| Flooring, teak and holly | X | |
| Interior decor choices: gulf stream blue, harmony black, or ocean sand | X | |
| Lighting, overhead | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Door, woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Seperate shower in seperate, private area | X | |
| Gray water system w/holding tank | X | |
| Head, Tecma sanitation system | X | |
| Lighting, overhead | X | |
| Mirror | X | |
| Port lite, opening w/screen | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink and vanity | X | |
| Sink w/solid surface countertop | X | |
| Storage | X | |
| Vanity, upper and lower | X | |
| Sump pump, shower | X | |
| Tank level indicators, potable water & waste | X | |
| Towel rack | X | |
| Vanity mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Camper canvas | X | |
| Attaches to hard top/radar arch w/track | X | |
| Colors:classic navy, driftwood tan, or jet black | X | |
| Stainless steel top hardware | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Winning Edge Owner Protection Plan | X |
| Name |
|---|
| Classic Color Band (CCB) |
| Gel scheme, tri-tone: driftwood tan w/navy, driftwood tan w/black |
| Gelcoat, two-tone |
| Name |
|---|
| Volvo Penta Twin IPS 500 w/ Joystick |
| Volvo Penta Twin IPS 600 w/ Joystick |
| Name |
|---|
| Flag pole and holder (flag not included) |
| Flexiteek swim platform |
| Sunpads, deck |
| Swim platform, aft, extended - delete |
| Swim platform, hydraulic lift |
| Underwater lighting |
| Name |
|---|
| Flexiteek cockpit |
| Pillows, cockpit (2) |
| Name |
|---|
| Navigation Package (includes RayMarine VHF-218, two E 120 GPS/chart plotter/depth sounder, radar w/4 KW open array antena, Sirius Satellite Marine Weather & ST8002 Autopilot |
| Name |
|---|
| Satellite TV system, KVH |
| Television, flat screen w/dvd player, cockpit (located at refreshment center, raises electrically) |
| Television, flat screen w/dvd player, cockpit (port dash) |
| Name |
|---|
| Cabin fabric choices: Gulf stream blue, harmony black, ocean sand |
| Name |
|---|
| Washer & dryer combo |
| Name |
|---|
| Head overboard discharge |
| Name |
|---|
| Inland freight |