2012 Boats
SL222 - Specifications
| LOA | 22'7" / 6.88 m |
| Storage Length | 23'5" / 7.14 m |
| Beam | 8'6" / 2.59 m |
| Total Height | 5'8" / 1.73 m |
| Total Height on Trailer | 7'1" / 2.16 m |
| Transom Angle | 15º / 15º |
| Deadrise | 20º / 20º |
| Bridge Clearance | 4'2" / 1.27 m |
| Draft (drive down) | 33" / 84 cm |
| Draft (drive up) | 17" / 43 cm |
| Fuel Capacity | 50 gal / 189 L |
| Maximum Capacity | 1800 lbs / 816 kg |
| Persons Capacity | 10 / 10 |
| Height on Trailer w/Wakeboard tower Dn | 8'7" / 2.62 m |
| Height on Trailer w/Wakeboard tower Up | 10'1" / 3.08 m |
| Potable Water | 12 gal / 45 L |
| Holding Tank | 2.6 gal / 9.8 L |
| Approx. Boat & Engine Weight | 4420 - 4470 lbs / 2000 - 2030 kg |
| Trailer Weight | 1256 lbs / 570 kg |
| Bridge Clearance w/Arch | 7'3" / 2.21 m |
