| Name | US | Metric |
|---|---|---|
| LOA | 43'6" | 13.3 |
| Beam | 13'4" | 4.07 |
| Total Height | 13'9" | 4.19 |
| Deadrise | 19º | 19º |
| Draft (Static) | 44" | 112 |
| Fuel Capacity | 300 | 1,130 |
| Maximum Capacity | Yacht | Yacht |
| Persons Capacity | 16 | 16 |
| Potable Water | 85 | 321 |
| Holding Tank | 53 | 200 |
| Gray Water | 45 | 170 |
| Length w/o Swim Platform | 40'0" | 12.2 |
| Headroom (max) | 7'1" | 2.16 |
| Generator: Gasoline | 7.3 kw @ 110 VAC | 6.5 kw @ 220 VAC |
| Generator: Gasoline | 6.0 kw @ 220 VAC | 6.0 kw @ 220VAC |
| Generator: Diesel | 7.0 kw @ 220 VAC | 7.0 kw @ 220 VAC |
| Generator: Diesel | 9.0 kw @ 110 VAC | 9.0 kw A 110 VAC |
| Air Conditioning/Heater (Cabin) | 20,000 | 20,000 |
| Air Conditioning/Heater (Cockpit) | 16,000 | 16,000 |
| Approx. Boat & Engine Weight | 28,000 | 12,700 |
| Bridge Clearance w/Arch | 12'8" | 3.86 |
| Name | Standard Item | Extra Value |
|---|---|---|
| Light, spot/flood, remote | X | |
| Trim tabs | X | |
| Anchor line locker, w/access lid | X | |
| Washdown | X | |
| Fender storage | X | |
| Balsa-cored hull sides and deck | X | |
| Bow and stern eyes, stainless steel | X | |
| Bow platform w/anchor roller | X | |
| Cleats, stainless steel | X | |
| Deck hatch(es) | X | |
| Forward berth has retractable screen/shade system | X | |
| Designators, beveled chrome | X | |
| Drain plug, brass-threaded | X | |
| Engine compartment ventilators | X | |
| Fiberglass molded deck toe rail | X | |
| Gel scheme, gel accent stripe: six color choices | X | |
| Horn, dual trumpet | X | |
| Meets or exceeds applicable USCG regulations | X | |
| Navigation lights | X | |
| NMMA certification | X | |
| Rub rail, rigid white vinyl w/stainless steel insert | X | |
| Shower, aft, hot/cold | X | |
| Skid-resistant swim platform, foredeck, cockpit floor | X | |
| Stern assist rail, stainless steel | X | |
| Swim platform, aft | X | |
| Flexiteek | X | |
| Real teak | X | |
| Swim platform, aft | X | |
| Thru-hull fittings, stainless steel | X | |
| Transom door, walk-thru, acrylic | X | |
| w/stainless steel frame | X | |
| Transom grill, electric | X | |
| w/stainless steel cover | X | |
| Transom storage locker | X | |
| Dockline storage | X | |
| Fender storage | X | |
| Transom systems locker | X | |
| Walk-around deck, skid-resistant | X | |
| Windshield wiper, port and starboard | X | |
| Gel scheme, all white | X | |
| Gel coat, premium | X | |
| Bow rails, high profile, welded one-piece, 1 1/4" stainless steel, forward step and intermediate lifeline | X | |
| Hard top, enclosed w/multi color lights | X | |
| Skylights (2) | X | |
| Sunroof, extra large, powered | X | |
| Walk-thru foredeck access | X | |
| Windshield shade | X | |
| Port lites, extra large curved hull windows | X | |
| Skylights, deck (4) | X | |
| Atrium style, forward stateroom | X | |
| Windlass, w/rope, chain, anchor and dual controls | X | |
| Dockside inlets | X | |
| Dockside power w/cable master | X | |
| Sunroof, Hard top, electric, fiberglass | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Table w/mount | X | |
| Aquaflex™ vinyl | X | |
| Beverage holders, stainless steel | X | |
| Flooring, carpet, lay-in | X | |
| Courtesy light(s), blue | X | |
| Engine compartment, insulated | X | |
| Day hatch | X | |
| Diamond-plated flooring | X | |
| Lighted | X | |
| Engine hatch, electric lift | X | |
| Fiberglass liner, self-bailing | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Refreshment center | X | |
| Countertop, solid surface | X | |
| Trash receptacle(s) | X | |
| Sink | X | |
| Icemaker (1) & Refrigerator (1) | X | |
| Seating | X | |
| Double wide helm w/flip-up bolsters | X | |
| U-shaped stern seating | X | |
| Port lounge | X | |
| Power adjustment - driver's seat | X | |
| Ship's bell | X | |
| Storage | X | |
| Beneath aft seat | X | |
| Beneath armrest | X | |
| Sidewall | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Compass | X | |
| Controls, dual binnacle, electronic w/IPS Joystick | X | |
| Dash, includes space for electronics | X | |
| Emergency start remote switch | X | |
| Helm cover, canvas | X | |
| Instrument panel, charcoal (turned titanium - 378) | X | |
| Instrumentation, Volvo Penta Electronic Vessel Control (2), including fuel level, oil pressure, tachometer, hour meter, temperature, voltage and fuel flow | X | |
| Receptacle/charger 12 VDC at helm | X | |
| Steering wheel, deluxe, tilt | X | |
| Trim tab controls w/indicators | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Generator, diesel | X | |
| Generator, gas | X | |
| Battery(ies) | X | |
| Battery charger, converter | X | |
| Bilge blower(s) | X | |
| Color-coded wiring w/chafe protection | X | |
| Fire extinguishing system | X | |
| Gas vapor detector | X | |
| Props, Nibral | X | |
| Shore power galvanic isolator | X | |
| Twin fuel tanks w/fuel selector valves | X | |
| Water heater | X | |
| Batteries | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Stereo upgrade (includes Kicker® amplifier and 10" subwoofer) | X | |
| Bose® surround sound system | X | |
| iPod®-ready/MP3 ports, cabin and helm | X | |
| SIRIUS satellite stereo system w/6-month subscription | X | |
| Speakers, Sony® | X | |
| Stereo remote w/display at transom | X | |
| Stereo, Sony® AM/FM/CD player | X | |
| TV, flatscreen and DVD player, cabin | X | |
| TV, flatscreen and DVD player, V-berth | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Air conditioning/heating | X | |
| Central vacuum | X | |
| Interior décor choices: black & tan, midnight blue or sea & sand | X | |
| Battery management system | X | |
| Cabin door, acrylic w/screen | X | |
| Cabin entry | X | |
| Cabin height (maximum) | X | |
| Cabin panel, 110 VAC (220 VAC, International) | X | |
| Flooring, carpet, lay-in | X | |
| CO (carbon monoxide) monitor | X | |
| Fiberglass liner | X | |
| Headliner, easy clean | X | |
| Lighting | X | |
| Multi-zone lighting system | X | |
| Courtesy floor lighting | X | |
| Receptacle(s), 110 VAC (220 VAC international) 12 VDC | X | |
| Telephone jack connection | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Cabinetry, woodgrain w/positive latch system and upper/lower, enclosed | X | |
| Coffee maker | X | |
| Countertop, solid surface, with sink and cover/cutting board | X | |
| Flooring, true hardwood | X | |
| Lighting, under cupboard | X | |
| Receptacle, 110 VAC (220 international), 12 VDC | X | |
| Refrigerator/freezer, dual voltage, 110 VAC, 12 VDC (220 VAC international) | X | |
| Stove, electric, flush-mounted | X | |
| Trash receptacle | X | |
| Microwave / Convection, 110 VAC (220 international) | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Tank level indicators, potable water & waste | X | |
| Door(s), woodgrain, locking | X | |
| Door(s), woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Separate shower w/acrylic door | X | |
| Head, porcelain, VacuFlush® w/holding tank | X | |
| Lighting, overhead | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink w/solid surface countertop | X | |
| Storage | X | |
| Vanity, upper and lower | X | |
| Sump pump, shower | X | |
| Towel rack | X | |
| Vanity mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Privacy curtain | X | |
| Receptacle, 110 VAC | X | |
| Sofa, L-shaped, converts to berth | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar-lined | X | |
| Throw pillows, sham package | X | |
| Table, adjustable height | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Mattress, inner spring | X | |
| Adjustable headrest, electric | X | |
| Private stateroom, forward | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar lined | X | |
| Throw pillows, sham package | X | |
| V-berth fitted sheets | X | |
| Make up cabinet w/mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Dinette | X | |
| Converts to berth | X | |
| Under seat storage | X | |
| Tables | X | |
| Lighting, overhead | X | |
| Shades, window, custom | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Camper canvas w/stainless steel hardware | X | |
| Attaches to hard top/radar arch w/track | X | |
| Colors:classic navy, driftwood tan, or jet black | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Winning Edge Owner Protection Plan | X |
| Name |
|---|
| Gel scheme, Classic Color Band (CCB): classic navy, driftwood tan, jet black, pastel yellow or pastel blue |
| Name |
|---|
| Volvo Penta Twin IPS 500 w/ Joystick |
| Volvo Penta Twin IPS 550G w/ Joystick |
| Volvo Penta Twin IPS 600 w/ Joystick |
| Name |
|---|
| Engine oil changing system |
| Name |
|---|
| Flagpole and holder (flag not included) |
| Table w/mount, transom |
| Underwater lighting |
| Anchor, stainless steel |
| Swim platform, aft |
| Hard top, enclosed w/multi color lights |
| Sunpads, deck w/adjustable headrests, and cabana |
| Table, teak w/mount, transom |
| Swim platform, Hydraulic lift |
| Sunroof, Hard top, electric, Translucent glass |
| Name |
|---|
| Flooring, real teak |
| Flooring, Flexiteek |
| Interior, Florentine w/teak look carpet |
| Pillows, cockpit |
| Table, teak wood |
| Air conditioning, 16,000 BTUs |
| Refrigerator (1) exchange for ice maker |
| Name |
|---|
| Navigation Package |
| Name |
|---|
| Satellite TV System, KVH |
| Television, flat screen, cockpit |
| Name |
|---|
| Flooring, true hardwood |
| Galley, Bar, Swing-out |
| Name |
|---|
| Gray water system, w/holding tank |
| Head, overboard discharge (includes direct overboard discharge interlock switch) |
| Name |
|---|
| Washer & dryer combo |
| Private stateroom, mid-cabin includes separate head & shower |
| Name |
|---|
| Inland freight |
| Name |
|---|
| Wood storage/shipping cradle |
| Name |
|---|
| AU/NZ Package |
| CE Certification Package |
| Export Package |
| International Package |