Performance
MARINE ENGINES THAT ARE SMART
FROM THE VERY START.
DEPENDABLE, SMOOTH-RUNNING POWER FROM LEADING NAMES IN MARINE PROPULSION. It’s easy to operate today’s marine engines – many of which are now available with fuel injection. Four Winns is certified by both Volvo Penta and MerCruiser, giving you an additional year of warranty coverage. A wide range of propulsion packages are available, each of which is selected for its compatibility with your boat of choice. Ask your Dealer to help you determine which system is best for your application.
Four Winns boats equipped with power from Volvo Penta receive a two-year warranty
from the engine manufacturer. See your Dealer for details.
IPS
- Better fuel economy
- Enhanced Acceleration
- Precise Control
- Higher Top Speed
- Less Vibration
- Total Confidence
- Car-Line Handling
- Virtually No Fumes
- Reduced sound levels
- Increased Maneuverability

INSTALLATION QUALITY CERTIFICATION
Because Four Winns boats have received Mercury Installation Quality Certification, all new MerCruiser-powered Four Winns boats come standard with two years of Mercury engine limited warranty coverage.
Visit mercurymarine.com/mercruiser_warranty for complete details and information.
MERCURY SMART TOW SYSTEM
It’s like cruise control for your boat, only better. Save the setting, and your wakeboarder, waterskier or inflatable rider can always get just the kind of ride they want.
the seacore system
The SeaCore system from MerCruiser offers boaters exceptional corrosion protection. The system features industrial hardcoat anodizing, a closed-cooling system and widespread use of stainless steel components – boaters who select this option will enjoy an additional year of engine warranty coverage.
digital throttle & shift
Digital Throttle & Shift (DTS) technology by MerCruiser makes piloting your boat virtually effortless. Throttle response is immediate and consistent, so you can have total confidence in your maneuvers.
single or duoprop
Volvo Penta stern drives offer the smooth shifting of a cone clutch. For the ultimate driving experience – faster planing times, higher top speeds, straight and true
tracking, and outstanding low speed maneuverability – choose from available
Duoprop propulsion systems.
| Volvo Penta Stern Drive | |||||||||||||||||||||||
| 4.3 GL/SX 190 hp | |||||||||||||||||||||||
| 4.3 GXi/SX 225 hp | |||||||||||||||||||||||
| 5.0 GXi/SX 270 hp | |||||||||||||||||||||||
| 5.0 GXiC/SX 270hp (Required in the USA) | |||||||||||||||||||||||
| 5.7 Gi/SX 300 hp | |||||||||||||||||||||||
| 5.7 GiC/SX 300hp (Required in the USA) | |||||||||||||||||||||||
| 5.7 Gi/DP 300 hp | |||||||||||||||||||||||
| 5.7GiC/DP 300hp (Required in the USA) | |||||||||||||||||||||||
| 5.7GXi/SX EVC 320hp | |||||||||||||||||||||||
| 5.7 GXiC/SX EVC 320hp (Required in the USA) | |||||||||||||||||||||||
| 5.7GXi/DP EVC 320hp | |||||||||||||||||||||||
| 5.7GXiC/DP EVC 320hp (Required in the USA) | |||||||||||||||||||||||
| 5.7 GXi/OX Ocean X EVC 320hp | |||||||||||||||||||||||
| 5.7 GXiC/OX Ocean X EVC 320hp (Required in USA) | |||||||||||||||||||||||
| 8.1 Gi/DP EVC 375 hp (Not available in California) | |||||||||||||||||||||||
| Twin 5.7 Gi/DP EVC 300 hp | |||||||||||||||||||||||
| Twin 5.7 GiC/DP EVC 300hp (Required in USA) | |||||||||||||||||||||||
| Twin 5.7 GXi/DP EVC 320 hp | |||||||||||||||||||||||
| Twin 5.7 GXiC/DP EVC 320hp (Required in USA) | |||||||||||||||||||||||
| Twin 5.7 GXi/OX Ocean X EVC 320hp | |||||||||||||||||||||||
| Twin 5.7 GXiC/OX Ocean X EVC 320hp (Required in USA) | |||||||||||||||||||||||
| H180 | H180LE | H180SS | H183 | H190 | H190SS | H200 | H200SS | H210 | H210SS | H220 | H220SS | H240 | H240SS | H260 | H260SS | H310 | H310SS | F224 | F244 | SL222 | SL242 | SL262 | |
| MERCRUISER STERN DRIVE | |||||||||||||||||||||||
| 3.0 L/Alpha 135 hp (Not Available in the USA) | |||||||||||||||||||||||
| 3.0 MPIC Alpha 135hp (Required in USA) | |||||||||||||||||||||||
| 4.3 L/Alpha 190 hp | |||||||||||||||||||||||
| 4.3 MPI/Alpha 220 hp | |||||||||||||||||||||||
| 5.0 MPI/Alpha 260 hp | |||||||||||||||||||||||
| 5.0 MPIC/Alpha 260hp (Required in the USA) | |||||||||||||||||||||||
| 350 MPI/Bravo I 300 hp | |||||||||||||||||||||||
| 350 MPIC/Bravo I 300hp (Required in the USA) | |||||||||||||||||||||||
| 350 MPI/Bravo III 300 hp | |||||||||||||||||||||||
| 350 MPIC/Bravo III 300hp (Required in the USA) | |||||||||||||||||||||||
| 350 MPI/Bravo III DTS 300 hp | |||||||||||||||||||||||
| 350 MPIC/Bravo III DTS 300hp (Required in the USA) | |||||||||||||||||||||||
| 377 MPI/Bravo I DTS 320 hp | |||||||||||||||||||||||
| 377 MPIC/Bravo I DTS 320hp (Required in the USA and Canada) | |||||||||||||||||||||||
| 377 MPI/Bravo III DTS 320 hp | |||||||||||||||||||||||
| 377 MPIC/Bravo III DTS 320hp (Required in the USA and Canada) | |||||||||||||||||||||||
| 377 MPI/Bravo III DTS SeaCore 320 hp | |||||||||||||||||||||||
| 377 MPIC/Bravo III SeaCore DTS 320hp (Required in USA and Canada) | |||||||||||||||||||||||
| 496 MG/Bravo III DTS 375 hp (Limited Availability) | |||||||||||||||||||||||
| 496 MG/Bravo III DTS SeaCore 375 hp (Limited Availability) | |||||||||||||||||||||||
| 8.2 MPIC/Bravo III DTS 380hp | |||||||||||||||||||||||
| Twin 350 MPI/Bravo III DTS 300 hp | |||||||||||||||||||||||
| Twin 350 MPIC/Bravo III DTS 300hp (Required in USA) | |||||||||||||||||||||||
| Twin 377 MPI/Bravo III DTS 320 hp | |||||||||||||||||||||||
| Twin 377 MPIC/Bravo III DTS 320hp (Required in USA and Canada) | |||||||||||||||||||||||
| Twin 377 MPI/Bravo III DTS SeaCore 320 hp | |||||||||||||||||||||||
| Twin 377 MPIC/Bravo III DTS SeaCore 320hp (Required in USA and Canada) | |||||||||||||||||||||||
| H180 | H180LE | H180SS | H183 | H190 | H190SS | H200 | H200SS | H210 | H210SS | H220 | H220SS | H240 | H240SS | H260 | H260SS | H310 | H310SS | F224 | F244 | SL222 | SL242 | SL262 | |
| Volvo Penta Diesel | |||||||
| D4-300/DPH 300 hp | |||||||
| Twin D4-260/DPH 250 hp w/ Joystick | |||||||
| Twin IPS 500 w/ Joystick | |||||||
| Twin IPS 600 w/ Joystick | |||||||
| V265 | V285 | V335 | V355 | V375 | V435 | V475 | |
| Volvo Penta Gasoline | |||||||
| 5.7 Gi/DP 300 hp | |||||||
| Twin 5.7 Gi/DP EVC 300 hp | |||||||
| Twin 5.7 GXi/DP EVC 320 hp | |||||||
| V265 | V285 | V335 | V355 | V375 | V435 | V475 | |
| MERCRUISER Gasoline | |||||||
| 350 MPI/Bravo III 300 hp | |||||||
| 350 MPIC/Bravo III 300hp (Required in the USA) | |||||||
| 377 MPI/Bravo III DTS 320 hp | |||||||
| 377 MPIC/Bravo III DTS 320hp (Required in the USA and Canada) | |||||||
| 377 MPI/Bravo III DTS SeaCore 320 hp | |||||||
| 377 MPIC/Bravo III SeaCore DTS 320hp (Required in USA and Canada) | |||||||
| 8.2 MPIC/Bravo III DTS 380hp | |||||||
| Twin QSD 2.8 Bravo IIIX AXIUS SeaCore 220hp | |||||||
| Twin 350 MPI/Bravo III DTS 300 hp | |||||||
| Twin 350 MPIC/Bravo III DTS 300hp (Required in USA) | |||||||
| Twin 350MPI/Bravo III AXIUS SeaCore 300hp | |||||||
| Twin 350MPIC/Bravo III AXIUS SeaCore 300hp (Required in the USA) | |||||||
| Twin 377 MPI/Bravo III DTS 320 hp | |||||||
| Twin 377 MPIC/Bravo III DTS 320hp (Required in USA and Canada) | |||||||
| Twin 377 MPI/Bravo III AXIUS SeaCore 320hp | |||||||
| Twin 377 MPIC/Bravo III AXIUS SeaCore 320hp (Required in the USA and Canada) | |||||||
| V265 | V285 | V335 | V355 | V375 | V435 | V475 | |
| Crusader Gasoline | |||||||
| V265 | V285 | V335 | V355 | V375 | V435 | V475 | |
