| Name | US | Metric |
|---|---|---|
| LOA | 19'8" | 6.00 |
| Storage Length | 21'5" | 6.53 |
| Beam | 8'4" | 2.54 |
| Total Height | 4'10" | 1.45 |
| Total Height on Trailer | 6'3" | 1.88 |
| Transom Angle | 15º | 15º |
| Deadrise | 19º | 19º |
| Bridge Clearance | 3'5" | 1.02 |
| Draft (drive down) | 32" | 81 |
| Draft (drive up) | 15" | 38 |
| Fuel Capacity | 35 | 132 |
| Persons Capacity | 8 | 8 |
| Maximum Capacity | 1400 | 635 |
| Height on Trailer w/Wakeboard tower Dn | 7'6" | 2.32 |
| Height on Trailer w/Wakeboard tower Up | 10'0" | 3.05 |
| Approx. Boat & Engine Weight | 3010 - 3120 | 1370 - 1430 |
| Trailer Weight | 1051(S)/1234(T) | 477(S)/560(T) |
| Name | Standard Item | Extra Value |
|---|---|---|
| Bow scuff plate, stainless steel | X | |
| Cleats, pull-up, stainless steel | X | |
| Docking lights | X | |
| Bow and stern eyes, stainless steel | X | |
| Bow rails, thru-bolted, stainless steel | X | |
| Designators, beveled chrome | X | |
| Engine vents, transom-mounted | X | |
| Fiberglass stringers | X | |
| Gel scheme, SS: true red & jet black, white & classic navy or jet black & white accent | X | |
| Horn, concealed | X | |
| Meets or exceeds applicable USCG regulations | X | |
| Navigation lights | X | |
| NMMA certification | X | |
| Rub rail, rigid white vinyl w/stainless steel insert | X | |
| Stable-Vee® hull | X | |
| Step pads, skid-resistant | X | |
| Swim platform, aft | X | |
| Ladder, angled, deep-reach, hidden, w/wide-step pads | X | |
| Swim platform mat | X | |
| Skid-resistant surface | X | |
| Thru-hull fittings, stainless steel | X | |
| Windshield w/walk-thru | X | |
| Magnetic catch | X | |
| SS Package | X | |
| Aluminum wheels | X | |
| Hand stitched, color-coordinated helm and port console | X | |
| Low profile tinted windshield | X | |
| SS gel scheme and graphics | X | |
| Cleats, pull-up, stainless steel | X | |
| Carbon fiber texture vinyl | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Ski tow, stainless steel | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Anchor storage under bow seat | X | |
| Aquaflex™ vinyl | X | |
| Assist handle(s), stainless steel | X | |
| Beverage holders, stainless steel | X | |
| Flooring, carpet, snap-in | X | |
| Courtesy light(s), blue | X | |
| Engine compartment | X | |
| Molded fiberglass engine compartment liner | X | |
| Fiberglass liner | X | |
| Floor, skid-resistant | X | |
| Port console | X | |
| Carbon fiber look trim | X | |
| Cooler, overboard draining | X | |
| Glove box, lockable | X | |
| Top-stitched-style detailing | X | |
| Seating, bow | X | |
| Bow cushion(s), removable | X | |
| Bow seats, hinged | X | |
| Bow, forward backrest | X | |
| Cushions, bow fill-in | X | |
| Seating, cockpit | X | |
| Bucket seats, ComfortRide, dual, adjustable w/flip-up bolster | X | |
| Sunsport Seating | X | |
| Ski locker, in-floor | X | |
| Hinged lid, gas assist lift | X | |
| Large enough for skis, kneeboards or wakeboards | X | |
| Raised floor, draining | X | |
| Storage, bow | X | |
| Behind backrest at helm and passenger consoles | X | |
| Beneath bow seats | X | |
| Storage, cockpit | X | |
| Sidewall | X | |
| Walk-over transom | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Dash | X | |
| Carbon fiber look trim | X | |
| Switches, stainless steel push-button; toggle-style & rotary knobs | X | |
| Top stitch-style detailing | X | |
| Depth sounder w/shallow water alarm, water & air temperature | X | |
| Emergency engine shut-off | X | |
| Instrumentation, Faria, fog-resistant w/polished raised bezels | X | |
| Fuel gauge | X | |
| Oil pressure | X | |
| Speedometer | X | |
| Tachometer w/hour meter | X | |
| Temperature gauge | X | |
| Trim gauge | X | |
| Volt meter | X | |
| Steering wheel, deluxe, tilt | X | |
| Storage for small electronics | X | |
| Receptacle/charger, 12VDC / iPod®/MP3 port | X | |
| Slip-resistant liner | X | |
| Steering wheel, upgraded | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Trim switch, power @ transom | X | |
| Battery(ies) | X | |
| Dual w/on-off switch | X | |
| Bilge pump(s), automatic | X | |
| Exhaust, thru-side, Quick & Quiet | X | |
| Delete | X | |
| Horn, engine warning | X | |
| Power steering | X | |
| Power trim and tilt | X | |
| Wiring harness w/sealed connectors and tin coating for corrosion resistance | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| iPod®/MP3 port | X | |
| Speakers | X | |
| Stereo, Sony® AM/FM/CD player | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Wheels, aluminum (2) - required w/tandem axle | X | |
| Wheels, aluminum (single axle) | X | |
| Black | X | |
| Navy trailer w/Navy SS | X | |
| Fixed stern tiedowns | X | |
| Integrated step pads w/diamond plating | X | |
| Keel rollers | X | |
| Submersible LED lighting | X | |
| Sure-Load™ custom-matched trailer | X | |
| Single axle w/disc brakes | X | |
| Tandem axle w/tandem disc brakes, requires two additional aluminum wheels | X | |
| Delete | X | |
| Tongue jack, swivel | X | |
| Tongue, swing-away | X | |
| Treated bunks, carpeted | X | |
| Treated side guides, carpeted | X | |
| Welded tube construction, 11-gauge | X | |
| Welded winch post | X | |
| Wheels, aluminum | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Bimini top w/stainless steel hardware | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Winning Edge Owner Protection Plan | X |
| Name |
|---|
| MerCruiser 350 MPI/Bravo I 300 hp |
| Volvo Penta 5.7 Gi/SX 300 hp |
| Volvo Penta 5.7 GiC/SX 300hp (Required in the USA) |
| MerCruiser 350 MPIC/Bravo I 300hp (Required in the USA) |
| Name |
|---|
| Exhaust, thru-side, Quick & Quiet |
| Name |
|---|
| Wakeboard Tower speakers (1 pair-requires stereo upgrade) |
| Wakeboard tower, hinging w/ski tow and color matched bimini top |
| Name |
|---|
| Flagpole and holder (flag not included) |
| Underwater lighting |
| Windshield, aluminum frame, exchange |
| Swim platform, aft |
| Name |
|---|
| Table w/mount |
| Walk-thru doors |
| Seating, bow |
| Name |
|---|
| Compass |
| Name |
|---|
| Premium Sound System (includes Kicker® amplifier and 10" subwoofer) |
| Name |
|---|
| Sure-Load™ custom-matched trailer |
| Name |
|---|
| Galvanized trailer w/GatorHyde, single |
| Galvanized trailer w/GatorHyde, tandem |
| Rugged Duty Towing Package (includes electric brakes and higher load range tires) |
| Spare tire & wheel, aluminum or galvanized |
| Name |
|---|
| Cockpit & forward cover, black (Navy w/ navy SS) |
| Name |
|---|
| Inland freight |
| Name |
|---|
| AU/NZ Package |
| CE Certification Package |
| Export Package |
| International Package |
| Canadian Package |