H240 - Specifications
| LOA | 24'0" / 7.32 m |
| Storage Length | 24'0" / 7.32 m |
| Beam | 8'6" / 2.59 m |
| Total Height | 6'2" / 1.88 m |
| Total Height on Trailer | 8'0" / 2.44 m |
| Transom Angle | 15º / 15º |
| Deadrise | 20º / 20º |
| Bridge Clearance | 5'0" / 1.52 m |
| Draft (drive down) | 35" / 89 cm |
| Draft (drive up) | 17" / 43 cm |
| Fuel Capacity | 58 gal / 220 L |
| Persons Capacity | 12 / 12 |
| Maximum Capacity | 2100 lbs / 953 kg |
| Height on Trailer w/Wakeboard tower Dn | 8'4" / 2.54 m |
| Height on Trailer w/Wakeboard tower Up | 10'11" / 3.33 m |
| Potable Water | 12 gal / 45 L |
| Holding Tank | 2.6 gal / 9.8 L |
| Approx. Boat & Engine Weight | 4180 - 4450 lbs / 1900 - 2020 kg |
| Trailer Weight | 1560 lbs / 708 kg |
