H260 - Specifications
| LOA | 26'0" / 7.93 m |
| Storage Length | 26'0" / 7.93 m |
| Beam | 8'6" / 2.59 m |
| Total Height | 6'4" / 1.93 m |
| Total Height on Trailer | 7'11" / 2.41 m |
| Transom Angle | 15º / 15º |
| Deadrise | 20º / 20º |
| Bridge Clearance | 5'4" / 1.63 m |
| Draft (drive down) | 36" / 91 cm |
| Draft (drive up) | 19" / 48 cm |
| Fuel Capacity | 75 gal / 284 L |
| Persons Capacity | 14 / 14 |
| Maximum Capacity | Yacht lbs / Yacht kg |
| Height on Trailer w/Wakeboard tower Dn | 8'8" / 2.64 m |
| Height on Trailer w/Wakeboard tower Up | 11'4" / 3.45 m |
| Potable Water | 12 gal / 45 L |
| Holding Tank | 2.6 gal / 9.8 L |
| Approx. Boat & Engine Weight | 4580 - 4820 lbs / 2080 - 2190 kg |
| Trailer Weight | 1505 lbs / 683 kg |
