| Name | US | Metric |
|---|---|---|
| LOA | 49'4" | 15.03 |
| Beam | 14'0" | 4.27 |
| Total Height | 12'0" | 3.66 |
| Deadrise | 19º | 19º |
| Bridge Clearance | 12'0" | 3.66 |
| Fuel Capacity | 380 | 1,438 |
| Persons Capacity | 18 | 18 |
| Maximum Capacity | Yacht | Yacht |
| Potable Water | 101 | 382 |
| Holding Tank | 57 | 215 |
| Gray Water | 42 | 159 |
| Length w/o Swim Platform | 44'6" | 13.56 |
| Headroom (max) | 6'6" | 1.98 |
| Generator: Diesel | 7.0 kw @ 220 VAC | 7.0 kw @ 220 VAC |
| Generator: Diesel | 9.0 kw @ 110 VAC | 9.0 kw @ 110 VAC |
| Draft (Static) | 43" | 109 |
| Air Conditioning/Heater (Cabin) | 24,000 | 24,000 |
| Air Conditioning/Heater (Cockpit) | 32,000 | 32,000 |
| Approx. Boat & Engine Weight | 30,000 | 13,600 |
| Name | Standard Item | Extra Value |
|---|---|---|
| Light, spot/flood, remote | X | |
| Trim tabs | X | |
| Boat trim assist | X | |
| Anchor line locker, w/access lid | X | |
| Washdown | X | |
| Anchor, stainless steel | X | |
| Balsa-cored hull sides and deck | X | |
| Bow and stern eyes, stainless steel | X | |
| Bow platform w/anchor roller | X | |
| Bow rails, welded one-piece, 1 1/4" stainless steel w/LED lights and intermediate lifeline | X | |
| Cleats, stainless steel | X | |
| Deck hatch(es) | X | |
| Forward berth has retractable screen/shade system | X | |
| Designators, beveled chrome | X | |
| Drain plug, brass-threaded | X | |
| Engine compartment ventilators | X | |
| Fiberglass molded deck toe rail | X | |
| Horn, dual trumpet | X | |
| Meets or exceeds applicable USCG regulations | X | |
| Navigation lights | X | |
| NMMA certification | X | |
| Port lites, stainless steel, opening w/screens | X | |
| Rub rail, rigid white vinyl w/stainless steel insert | X | |
| Shower, aft, hot/cold | X | |
| Skid-resistant swim platform, foredeck, cockpit floor | X | |
| Skylights, deck (2) | X | |
| Stern assist rail, stainless steel | X | |
| Swim platform, aft | X | |
| Courtesy lights, blue | X | |
| Extended swim platform | X | |
| Extended swim platform - delete | X | |
| Extended swim platform, hydraulic lift | X | |
| Flexiteek | X | |
| Ladder, angled, deep-reach, hidden, w/wide-step pads | X | |
| Real teak | X | |
| Skid-resistant surface | X | |
| Storage tubs | X | |
| Thru-hull fittings, stainless steel | X | |
| Transom door, walk-thru, acrylic | X | |
| Transom grill, electric | X | |
| Transom storage locker | X | |
| Dockline storage | X | |
| Fender storage | X | |
| Transom systems locker | X | |
| Walk-around deck, skid-resistant | X | |
| Windshield wiper, port and starboard | X | |
| Gel scheme, all white | X | |
| Gel coat, premium | X | |
| Hard top, enclosed w/multi color lights | X | |
| Skylights (3) | X | |
| Vent, sliding center window | X | |
| Windshield shade | X | |
| Sunpads, deck w/adjustable headrests, and suntop | X | |
| Windlass, w/rope, chain, anchor and dual controls | X | |
| Dockside inlets | X | |
| Dockside power w/cable master | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Table, teak wood | X | |
| Aquaflex™ vinyl | X | |
| Beverage holders, stainless steel | X | |
| Flooring, carpet, lay-in | X | |
| Courtesy light(s), blue | X | |
| Engine compartment, insulated | X | |
| Day hatch | X | |
| Diamond-plated flooring | X | |
| Engine hatch, electric lift | X | |
| Lighted | X | |
| Fiberglass liner, self-bailing | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Refreshment center | X | |
| Countertop, solid surface | X | |
| Icemaker (1) & Refrigerator (1) | X | |
| Sink | X | |
| Trash receptacle(s) | X | |
| Seating | X | |
| Adjustable driver's seat | X | |
| Double wide helm w/flip-up bolsters | X | |
| Map pockets | X | |
| Port dinette, converts to lounge | X | |
| Power adjustment - driver's seat | X | |
| U-shaped stern seating | X | |
| Ship's bell | X | |
| Storage | X | |
| Beneath aft seat | X | |
| Beneath armrest | X | |
| Beneath helm seat | X | |
| Beneath port lounge | X | |
| Sidewall | X | |
| Air conditioning, 16,000 BTUs | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Compass | X | |
| Controls, dual binnacle, electronic w/IPS Joystick | X | |
| Dash, includes space for electronics | X | |
| Emergency start remote switch | X | |
| Helm cover, canvas | X | |
| Instrument panel, charcoal | X | |
| Instrumentation, Volvo Penta Electronic Vessel Control (2), including fuel level, oil pressure, tachometer, hour meter, temperature, voltage and fuel flow | X | |
| Receptacle/charger 12 VDC at helm | X | |
| Steering wheel, deluxe, tilt | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Generator, diesel | X | |
| Battery(ies) | X | |
| Battery charger, converter | X | |
| Bilge blower(s) | X | |
| Bilge pump(s), automatic | X | |
| Color-coded wiring w/chafe protection | X | |
| Fire extinguishing system | X | |
| Props, Nibral | X | |
| Shore power galvanic isolator | X | |
| Twin fuel tanks w/fuel selector valves | X | |
| Water heater | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Stereo upgrade (includes Kicker® amplifier and 10" subwoofer) | X | |
| Bose® surround sound system | X | |
| iPod®-ready/MP3 ports, cabin and helm | X | |
| Speakers, Sony® | X | |
| Stereo remote w/display at transom | X | |
| Stereo, Sony® AM/FM/CD player | X | |
| Transom speakers (2) | X | |
| TV, flatscreen and DVD player, cabin | X | |
| TV, flatscreen and DVD player, mid-cabin | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Air conditioning/heating | X | |
| Central vacuum | X | |
| Interior décor choices: black & tan, midnight blue or sea & sand | X | |
| Battery management system | X | |
| Cabin door, acrylic w/screen | X | |
| Cabin entry | X | |
| Cabin height (maximum) | X | |
| Cabin panel, 110 VAC (220 VAC, International) | X | |
| Flooring, carpet, lay-in | X | |
| CO (carbon monoxide) monitor | X | |
| Fiberglass liner | X | |
| Headliner, easy clean | X | |
| Lighting | X | |
| Courtesy floor lighting | X | |
| Multi-zone lighting system | X | |
| Receptacle(s), 110 VAC (220 VAC international) 12 VDC | X | |
| Telephone jack connection | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Cabinetry, woodgrain w/positive latch system and upper/lower, enclosed | X | |
| Coffee maker | X | |
| Countertop, solid surface, with sink and cover/cutting board | X | |
| Flooring, true hardwood | X | |
| Receptacle, 110 VAC (220 international), 12 VDC | X | |
| Refrigerator/freezer, dual voltage, 110 VAC, 12 VDC (220 VAC international) | X | |
| Stove, electric, flush-mounted | X | |
| Trash receptacle | X | |
| Microwave / Convection, 110 VAC (220 international) | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Private stateroom, mid-cabin | X | |
| Twin berths, oversized, w/fill-in cushion, fitted sheets | X | |
| Workstation/desk/dresser w/drawers | X | |
| Lighting, overhead | X | |
| Mirror | X | |
| Receptacle, 110 VAC | X | |
| Sheets, fitted | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar-lined | X | |
| Throw pillows, sham package | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Door, woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Head, Tecma sanitation system | X | |
| Lighting head | X | |
| Mirror | X | |
| Port lite, opening w/screen | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink, stainless in solid surface countertop | X | |
| Storage | X | |
| Medicine storage | X | |
| Vanity, upper and lower | X | |
| Sump pump, shower | X | |
| Tank level indicators, potable water & waste | X | |
| Towel rack | X | |
| Vanity mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Lighting, overhead | X | |
| Mattress, inner spring | X | |
| Private stateroom, forward | X | |
| Storage | X | |
| Beneath cushions | X | |
| Hanging locker, cedar lined | X | |
| Throw pillows, sham package | X | |
| V-berth fitted sheets | X | |
| V-berth mirror | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Blinds | X | |
| Dinette | X | |
| Converts to berth | X | |
| Table, adjustable height, power assist | X | |
| Under seat storage | X | |
| Lighting, overhead | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Door, woodgrain, locking | X | |
| Fiberglass enclosed stand-up head | X | |
| Private shower, separate - 458 includes locking woodgrain door, overhead lighting, mirror, port lite opening w/screen, power ventilation, teak floor and seat | X | |
| Head, Tecma sanitation system | X | |
| Lighting, overhead | X | |
| Mirror | X | |
| Port lite, opening w/screen | X | |
| Power ventilation | X | |
| Receptacle, 110 VAC (220 VAC international) | X | |
| Sink and vanity w/solid surface countertop | X | |
| Storage | X | |
| Vanity, upper and lower | X | |
| Sump pump, shower | X | |
| Tank level indicators, potable water & waste | X | |
| Teak floor, seat & shelf (458 shower) | X | |
| Towel rack | X | |
| Vanity mirror | X | |
| Medicine storage area | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Camper canvas w/stainless steel hardware | X | |
| Attaches to hard top/radar arch w/track | X | |
| Colors:classic navy, driftwood tan, or jet black | X |
| Name | Standard Item | Extra Value |
|---|---|---|
| Winning Edge Owner Protection Plan | X |
| Name |
|---|
| Gel scheme, Classic Color Band (CCB): classic navy, driftwood tan or jet black |
| Gel scheme, tri-tone: driftwood tan w/navy or driftwood tan w/black |
| Gel scheme, two-tone: classic navy, driftwood tan or jet black |
| Name |
|---|
| Volvo Penta Twin IPS 600 w/ Joystick |
| Name |
|---|
| Flagpole and holder (flag not included) |
| Table w/mount, transom |
| Underwater lighting |
| Swim platform, aft |
| Table, teak w/mount, transom |
| Name |
|---|
| Flooring, real teak |
| Flooring, Flexiteek |
| Interior, Florentine w/teak look carpet |
| Pillows, cockpit |
| Name |
|---|
| Navigation Package |
| Name |
|---|
| Satellite TV System, KVH |
| Television, flat screen w/DVD player, cockpit (located at refreshment center, raises electrically) |
| Television, flat screen w/DVD player, cockpit (port dash) |
| Name |
|---|
| Flooring, true hardwood |
| Name |
|---|
| Gray water system, w/holding tank |
| Head, overboard discharge (includes direct overboard discharge interlock switch) |
| Name |
|---|
| Washer & dryer combo |
| Name |
|---|
| Inland freight |
| Name |
|---|
| Wood storage/shipping cradle |
| Name |
|---|
| AU/NZ Package |
| CE Certification Package |
| Export Package |
| International Package |
| Brazilian Package |