Approx. Boat & Engine Weight | 5000 lbs | 2268 kg |
Approx. Draft Down | 40" | 1 m |
Approx. Draft Up | 23" | 58 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance w/ Arch or Tower | 7' 11" | 2.4 m |
Deadrise | 18° | 18° |
Fuel Capacity | 100 gal | 379 L |
Height on Trailer w/Wakeboard Tower Dn | 11' 7" | 3.5 m |
L.O.A | 26' 2" | 8 m |
Max HP | 350 | 261 kW |
Trailer Weight Tandem Axle | 1540 lbs | 699 kg |
Choose your location to find a dealer near you
Choose LocationSimply fill out the form below. We will pass your information along to the nearest authorized Four Winns dealer to you. They will follow up directly with you and get additional questions answered.
Sign up for our email notifications to get the latest product news and offers from Four Winns.