Approx. Boat & Engine Weight | 3500 lbs | 1588 kg |
Approx. Draft Down | 35" | 89 cm |
Approx. Draft Up | 18" | 46 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 3' 9" | 1.1 m |
Bridge Clearance w/ Arch or Tower | 6' 11" | 2.1 m |
Deadrise | 18° | 18° |
Fuel Capacity | 32 gal | 121 L |
Height on Trailer w/Wakeboard Tower Dn | 8' 7" | 2.6 m |
Height on Trailer w/Wakeboard Tower Up | 10' 3" | 3.1 m |
L.O.A | 20' 1" | 6.1 m |
LOA w/ extended swim platform | 21' 9" | 6.6 m |
Max HP | 280 | 209 kW |
Maximum Capacity | 1475 lbs | 669 kg |
Persons Capacity | 9 | 8 |
Storage Length on Trailer | 20' 11" | 6.4 m |
Storage Length on Trailer w/ ext swim | 22' 7" | 6.9 m |
Total Height | 5' 3" | 1.6 m |
Total height on Trailer | 7' 1" | 2.2 m |
Trailer Weight Single Axle | 720 lbs | 327 kg |
Trailer Weight Tandem Axle | 900 lbs | 408 kg |
Choose your location to find a dealer near you
Choose LocationSimply fill out the form below. We will pass your information along to the nearest authorized Four Winns dealer to you. They will follow up directly with you and get additional questions answered.
Sign up for our email notifications to get the latest product news and offers from Four Winns.