Approx. Boat & Engine Weight | 4400 lbs | 1996 kg |
Approx. Draft Down | 37" | 94 cm |
Approx. Draft Up | 20" | 51 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Deadrise | 18° | 18° |
Fuel Capacity | 40 gal | 151 L |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
L.O.A | 22' | 6.7 m |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Maximum Capacity | 1650 lbs | 748 kg |
Persons Capacity | 10 | 9 |
Storage Length on Trailer | 23' 2" | 7.1 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Water Capacity | 12 gal | 45 L |
Choose your location to find a dealer near you
Choose LocationSimply fill out the form below. We will pass your information along to the nearest authorized Four Winns dealer to you. They will follow up directly with you and get additional questions answered.
Sign up for our email notifications to get the latest product news and offers from Four Winns.